Reservations Le Petit Garem
Gîte Le Petit Garem
Le Petit Garem is a detached, air-conditioned cottage for 6 people where space and comfort go hand in hand with a warm, inviting atmosphere. Inside you will find a bright living space with open kitchen, two pleasant bedrooms and two bathrooms - ideal for being together, but also for each to keep their own space.
Everything is provided for a carefree stay, including a cozy living area with smart TV and a fully equipped kitchen where you can enjoy at your own pace.
Outside, the landscape opens up. On the spacious terrace you look out over the greenery and the pace slows down naturally. Whether it's a leisurely breakfast, a long afternoon or a gentle evening: here every moment gets the time it deserves.
PRICE INFORMATION | |
|---|---|
| Low season: March-April, October-November | € 150 per night |
| Intermediate season: May, June, September | € 165 per night |
| Low and mid season: minimum 3 nights | € 1260 per week |
| High season: July and August | € 1260 per week |
| High season: minimum 7 nights, arrival on Saturday | € 400,- |
| Tourist tax | 5% of the rent p.p.p.n. |
| Caution | € 400,- |
GENERAL INFORMATION | Before 11 a.m. |
| Check in | From 4 p.m. |
| Check out | Before 10:00 a.m. |
| No additional guests allowed | |
| Parties or noisy gatherings are not allowed | |
| We ask that you respect the night's rest (silence from 10 p.m.) | |
| Charging of electric vehicles is possible for a fee |
Surface area m2
86
Number of guests
6
Bedrooms
2
Bed double
2
Bed single
1
Sofa bed 2-seater
1
Sleeping chair 1-person
1
Bathroom
2
Toilet
2
No pets allowed
Inside
Television
Air Conditioning
Books and games
Vacuum cleaner
Outside
Free parking
Terrace
Green environment
Garden
Barbecue
Petanque
Car Charging Point
Kitchen
Washing machine
Microwave
Refrigerator
Kitchen
Dishwasher
Toaster
Coffee machine
Kettle
Electric cooktop
Oven
Refrigerator+freezer
Bathroom
Shower
Hair dryer
Skip Booking Form
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2026
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2026
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
Changeover 1
Changeover 2
Not available











